mirror of
https://github.com/supleed2/ELEC50003-P1-CW.git
synced 2024-11-10 01:35:50 +00:00
139 KiB
139 KiB
1 | 0 | 87.49 | -0.90 | 1 | 0.00 |
---|---|---|---|---|---|
2 | 1 | 47.72 | -0.10 | 2 | 0.00 |
3 | 1 | 63.63 | 0.20 | 2 | 0.00 |
4 | 1 | 79.53 | 0.20 | 3 | 0.00 |
5 | 1 | 95.44 | 0.40 | 3 | 0.00 |
6 | 1 | 111.35 | 0.20 | 4 | 0.00 |
7 | 1 | 127.25 | 0.30 | 4 | 0.00 |
8 | 1 | 143.16 | 0.00 | 5 | 0.00 |
9 | 1 | 159.07 | -0.10 | 5 | 0.00 |
10 | 1 | 190.88 | 0.20 | 6 | 0.00 |
11 | 1 | 222.70 | 0.20 | 6 | 0.00 |
12 | 1 | 254.51 | 0.10 | 7 | 0.00 |
13 | 1 | 294.28 | -0.10 | 7 | 0.00 |
14 | 1 | 326.09 | 0.10 | 8 | 0.00 |
15 | 1 | 349.95 | 0.00 | 8 | 0.00 |
16 | 1 | 365.86 | 0.00 | 9 | 0.00 |
17 | 1 | 381.76 | 0.00 | 9 | 0.00 |
18 | 1 | 421.53 | 0.00 | 10 | 0.00 |
19 | 1 | 564.69 | -1.40 | 10 | 0.00 |
20 | 1 | 978.27 | -12.10 | 11 | 0.00 |
21 | 1 | 1861.10 | -30.70 | 11 | 0.00 |
22 | 1 | 3070.01 | -44.50 | 12 | 0.00 |
23 | 1 | 3260.89 | -31.50 | 12 | 0.00 |
24 | 1 | 3038.20 | -26.90 | 13 | 0.00 |
25 | 1 | 2855.27 | -27.90 | 13 | 0.00 |
26 | 1 | 2728.02 | -24.80 | 14 | 0.00 |
27 | 1 | 2672.34 | -26.70 | 14 | 0.00 |
28 | 1 | 2600.76 | -23.40 | 15 | 0.00 |
29 | 1 | 2529.18 | -25.00 | 15 | 0.00 |
30 | 1 | 2497.37 | -23.00 | 16 | 0.00 |
31 | 1 | 2584.85 | -26.50 | 16 | 0.00 |
32 | 1 | 2783.69 | -35.90 | 17 | 0.00 |
33 | 1 | 3141.59 | -41.30 | 17 | 0.00 |
34 | 1 | 3626.75 | -55.30 | 18 | 0.00 |
35 | 1 | 3992.61 | -52.10 | 18 | 0.00 |
36 | 1 | 4270.98 | -60.10 | 19 | 0.00 |
37 | 1 | 4438.00 | -56.00 | 19 | 0.00 |
38 | 1 | 4652.74 | -61.50 | 20 | 0.00 |
39 | 1 | 4803.85 | -63.00 | 20 | 0.00 |
40 | 1 | 4891.34 | -65.00 | 21 | 0.00 |
41 | 1 | 4923.15 | -62.30 | 21 | 0.00 |
42 | 1 | 4931.11 | -64.90 | 22 | 0.00 |
43 | 1 | 4915.20 | -59.90 | 22 | 0.00 |
44 | 1 | 4883.39 | -59.70 | 23 | 0.00 |
45 | 1 | 4867.48 | -66.30 | 23 | 0.00 |
46 | 1 | 4811.81 | -59.40 | 24 | 0.00 |
47 | 1 | 4779.99 | -64.40 | 24 | 0.00 |
48 | 1 | 4732.27 | -61.70 | 25 | 0.00 |
49 | 1 | 4684.55 | -60.40 | 25 | 0.00 |
50 | 1 | 4652.74 | -64.90 | 26 | 0.00 |
51 | 1 | 4620.92 | -65.10 | 26 | 0.00 |
52 | 1 | 4581.16 | -58.40 | 27 | 0.00 |
53 | 1 | 4573.20 | -60.00 | 27 | 0.00 |
54 | 1 | 4533.44 | -61.40 | 28 | 0.00 |
55 | 1 | 4533.44 | -63.40 | 28 | 0.00 |
56 | 1 | 4501.62 | -58.20 | 29 | 0.00 |
57 | 1 | 4493.67 | -63.80 | 29 | 0.00 |
58 | 1 | 4461.86 | -61.20 | 30 | 0.00 |
59 | 1 | 4445.95 | -60.20 | 30 | 0.00 |
60 | 1 | 4430.04 | -65.00 | 31 | 0.00 |
61 | 1 | 4414.14 | -57.90 | 31 | 0.00 |
62 | 1 | 4390.28 | -64.60 | 32 | 0.00 |
63 | 1 | 4374.37 | -65.30 | 32 | 0.00 |
64 | 1 | 4350.51 | -61.90 | 33 | 0.00 |
65 | 1 | 4334.60 | -59.60 | 33 | 0.00 |
66 | 1 | 4318.70 | -65.20 | 34 | 0.00 |
67 | 1 | 4294.84 | -57.90 | 34 | 0.00 |
68 | 1 | 4263.02 | -58.20 | 35 | 0.00 |
69 | 1 | 4263.02 | -63.60 | 35 | 0.00 |
70 | 1 | 4239.16 | -61.30 | 36 | 0.00 |
71 | 1 | 4231.21 | -64.60 | 36 | 0.00 |
72 | 1 | 4191.44 | -57.90 | 37 | 0.00 |
73 | 1 | 4183.49 | -65.10 | 37 | 0.00 |
74 | 1 | 4159.63 | -59.80 | 38 | 0.00 |
75 | 1 | 4143.72 | -61.60 | 38 | 0.00 |
76 | 1 | 4127.81 | -63.90 | 39 | 0.00 |
77 | 1 | 4103.95 | -58.30 | 39 | 0.00 |
78 | 1 | 4088.05 | -65.40 | 40 | 0.00 |
79 | 1 | 4072.14 | -61.30 | 40 | 0.00 |
80 | 1 | 4040.33 | -60.60 | 41 | 0.00 |
81 | 1 | 4040.33 | -64.70 | 41 | 0.00 |
82 | 1 | 4000.56 | -57.90 | 42 | 0.00 |
83 | 1 | 4000.56 | -65.60 | 42 | 0.00 |
84 | 1 | 3968.75 | -58.40 | 43 | 0.00 |
85 | 1 | 3960.79 | -65.10 | 43 | 0.00 |
86 | 1 | 3928.98 | -58.30 | 44 | 0.00 |
87 | 1 | 3928.98 | -65.30 | 44 | 0.00 |
88 | 1 | 3897.17 | -61.50 | 45 | 0.00 |
89 | 1 | 3889.21 | -61.90 | 45 | 0.00 |
90 | 1 | 3865.35 | -63.30 | 46 | 0.00 |
91 | 1 | 3849.45 | -60.50 | 46 | 0.00 |
92 | 1 | 3817.63 | -58.10 | 47 | 0.00 |
93 | 1 | 3817.63 | -65.20 | 47 | 0.00 |
94 | 1 | 3785.82 | -59.60 | 48 | 0.00 |
95 | 1 | 3777.86 | -62.20 | 48 | 0.00 |
96 | 1 | 3754.00 | -63.80 | 49 | 0.00 |
97 | 1 | 3738.10 | -58.70 | 49 | 0.00 |
98 | 1 | 3722.19 | -65.30 | 50 | 0.00 |
99 | 1 | 3706.28 | -65.20 | 50 | 0.00 |
100 | 1 | 3674.47 | -58.20 | 51 | 0.00 |
101 | 1 | 3666.52 | -65.20 | 51 | 0.00 |
102 | 1 | 3650.61 | -63.10 | 52 | 0.00 |
103 | 1 | 3634.70 | -62.50 | 52 | 0.00 |
104 | 1 | 3602.89 | -59.30 | 53 | 0.00 |
105 | 1 | 3602.89 | -65.90 | 53 | 0.00 |
106 | 1 | 3571.08 | -58.30 | 54 | 0.00 |
107 | 1 | 3563.12 | -64.20 | 54 | 0.00 |
108 | 1 | 3539.26 | -61.60 | 55 | 0.00 |
109 | 1 | 3523.36 | -58.60 | 55 | 0.00 |
110 | 1 | 3507.45 | -66.20 | 56 | 0.00 |
111 | 1 | 3491.54 | -59.10 | 56 | 0.00 |
112 | 1 | 3467.68 | -59.30 | 57 | 0.00 |
113 | 1 | 3459.73 | -62.00 | 57 | 0.00 |
114 | 1 | 3427.91 | -60.00 | 58 | 0.00 |
115 | 1 | 3427.91 | -65.80 | 58 | 0.00 |
116 | 1 | 3396.10 | -57.70 | 59 | 0.00 |
117 | 1 | 3396.10 | -64.80 | 59 | 0.00 |
118 | 1 | 3372.24 | -61.00 | 60 | 0.00 |
119 | 1 | 3356.33 | -60.90 | 60 | 0.00 |
120 | 1 | 3340.43 | -65.40 | 61 | 0.00 |
121 | 1 | 3324.52 | -58.30 | 61 | 0.00 |
122 | 1 | 3308.61 | -63.40 | 62 | 0.00 |
123 | 1 | 3292.71 | -64.30 | 62 | 0.00 |
124 | 1 | 3268.85 | -62.00 | 63 | 0.00 |
125 | 1 | 3260.89 | -60.30 | 63 | 0.00 |
126 | 1 | 3244.99 | -65.80 | 64 | 0.00 |
127 | 1 | 3229.08 | -58.10 | 64 | 0.00 |
128 | 1 | 3205.22 | -65.20 | 65 | 0.00 |
129 | 1 | 3197.27 | -64.60 | 65 | 0.00 |
130 | 1 | 3173.41 | -58.80 | 66 | 0.00 |
131 | 1 | 3165.45 | -60.60 | 66 | 0.00 |
132 | 1 | 3133.64 | -59.60 | 67 | 0.00 |
133 | 1 | 3141.59 | -65.90 | 67 | 0.00 |
134 | 1 | 3109.78 | -57.80 | 68 | 0.00 |
135 | 1 | 3101.83 | -64.80 | 68 | 0.00 |
136 | 1 | 3085.92 | -64.20 | 69 | 0.00 |
137 | 1 | 3070.01 | -60.60 | 69 | 0.00 |
138 | 1 | 3054.10 | -63.30 | 70 | 0.00 |
139 | 1 | 3038.20 | -59.10 | 70 | 0.00 |
140 | 1 | 3022.29 | -65.40 | 71 | 0.00 |
141 | 1 | 3006.38 | -59.50 | 71 | 0.00 |
142 | 1 | 2982.52 | -58.10 | 72 | 0.00 |
143 | 1 | 2982.52 | -66.30 | 72 | 0.00 |
144 | 1 | 2958.66 | -66.30 | 73 | 0.00 |
145 | 1 | 2950.71 | -59.50 | 73 | 0.00 |
146 | 1 | 2926.85 | -62.40 | 74 | 0.00 |
147 | 1 | 2926.85 | -64.20 | 74 | 0.00 |
148 | 1 | 2895.04 | -58.70 | 75 | 0.00 |
149 | 1 | 2902.99 | -66.50 | 75 | 0.00 |
150 | 1 | 2871.18 | -59.00 | 76 | 0.00 |
151 | 1 | 2863.22 | -63.30 | 76 | 0.00 |
152 | 1 | 2847.32 | -63.30 | 77 | 0.00 |
153 | 1 | 2839.36 | -66.20 | 77 | 0.00 |
154 | 1 | 2807.55 | -58.30 | 78 | 0.00 |
155 | 1 | 2807.55 | -66.70 | 78 | 0.00 |
156 | 1 | 2783.69 | -58.70 | 79 | 0.00 |
157 | 1 | 2775.74 | -63.20 | 79 | 0.00 |
158 | 1 | 2759.83 | -65.90 | 80 | 0.00 |
159 | 1 | 2751.88 | -63.80 | 80 | 0.00 |
160 | 1 | 2720.06 | -58.50 | 81 | 0.00 |
161 | 1 | 2728.02 | -66.70 | 81 | 0.00 |
162 | 1 | 2704.16 | -64.30 | 82 | 0.00 |
163 | 1 | 2696.20 | -65.00 | 82 | 0.00 |
164 | 1 | 2672.34 | -57.90 | 83 | 0.00 |
165 | 1 | 2672.34 | -62.70 | 83 | 0.00 |
166 | 1 | 2648.48 | -66.50 | 84 | 0.00 |
167 | 1 | 2640.53 | -59.40 | 84 | 0.00 |
168 | 1 | 2616.67 | -59.40 | 85 | 0.00 |
169 | 1 | 2624.62 | -66.60 | 85 | 0.00 |
170 | 1 | 2592.81 | -60.90 | 86 | 0.00 |
171 | 1 | 2584.85 | -58.40 | 86 | 0.00 |
172 | 1 | 2576.90 | -65.20 | 87 | 0.00 |
173 | 1 | 2568.95 | -63.60 | 87 | 0.00 |
174 | 1 | 2537.13 | -58.60 | 88 | 0.00 |
175 | 1 | 2545.09 | -63.40 | 88 | 0.00 |
176 | 1 | 2521.23 | -66.40 | 89 | 0.00 |
177 | 1 | 2505.32 | -59.20 | 89 | 0.00 |
178 | 1 | 2481.46 | -61.90 | 90 | 0.00 |
179 | 1 | 2481.46 | -66.20 | 90 | 0.00 |
180 | 1 | 2449.65 | -59.80 | 91 | 0.00 |
181 | 1 | 2449.65 | -58.60 | 91 | 0.00 |
182 | 1 | 2425.79 | -58.00 | 92 | 0.00 |
183 | 1 | 2425.79 | -61.20 | 92 | 0.00 |
184 | 1 | 2409.88 | -66.40 | 93 | 0.00 |
185 | 1 | 2393.97 | -59.70 | 93 | 0.00 |
186 | 1 | 2378.07 | -58.50 | 94 | 0.00 |
187 | 1 | 2378.07 | -66.40 | 94 | 0.00 |
188 | 1 | 2354.21 | -61.00 | 95 | 0.00 |
189 | 1 | 2362.16 | -66.00 | 95 | 0.00 |
190 | 1 | 2330.35 | -58.90 | 96 | 0.00 |
191 | 1 | 2322.39 | -59.00 | 96 | 0.00 |
192 | 1 | 2314.44 | -65.60 | 97 | 0.00 |
193 | 1 | 2306.49 | -64.20 | 97 | 0.00 |
194 | 1 | 2282.63 | -64.70 | 98 | 0.00 |
195 | 1 | 2274.67 | -58.40 | 98 | 0.00 |
196 | 1 | 2258.77 | -63.20 | 99 | 0.00 |
197 | 1 | 2266.72 | -66.00 | 99 | 0.00 |
198 | 1 | 2234.91 | -58.80 | 100 | 0.00 |
199 | 1 | 2234.91 | -59.60 | 100 | 0.00 |
200 | 1 | 2219.00 | -65.90 | 101 | 0.00 |
201 | 1 | 2211.04 | -63.00 | 101 | 0.00 |
202 | 1 | 2195.14 | -66.00 | 102 | 0.00 |
203 | 1 | 2179.23 | -58.80 | 102 | 0.00 |
204 | 1 | 2171.28 | -65.90 | 103 | 0.00 |
205 | 1 | 2155.37 | -58.70 | 103 | 0.00 |
206 | 1 | 2147.42 | -61.40 | 104 | 0.00 |
207 | 1 | 2147.42 | -66.80 | 104 | 0.00 |
208 | 1 | 2123.56 | -59.80 | 105 | 0.00 |
209 | 1 | 2115.60 | -58.80 | 105 | 0.00 |
210 | 1 | 2107.65 | -64.50 | 106 | 0.00 |
211 | 1 | 2099.70 | -61.60 | 106 | 0.00 |
212 | 1 | 2075.84 | -58.20 | 107 | 0.00 |
213 | 1 | 2067.88 | -61.00 | 107 | 0.00 |
214 | 1 | 2051.98 | -59.70 | 108 | 0.00 |
215 | 1 | 2051.98 | -66.20 | 108 | 0.00 |
216 | 1 | 2036.07 | -62.70 | 109 | 0.00 |
217 | 1 | 2020.16 | -58.00 | 109 | 0.00 |
218 | 1 | 2012.21 | -65.20 | 110 | 0.00 |
219 | 1 | 2012.21 | -64.40 | 110 | 0.00 |
220 | 1 | 1988.35 | -59.00 | 111 | 0.00 |
221 | 1 | 1980.40 | -59.10 | 111 | 0.00 |
222 | 1 | 1972.44 | -66.00 | 112 | 0.00 |
223 | 1 | 1964.49 | -63.00 | 112 | 0.00 |
224 | 1 | 1940.63 | -58.40 | 113 | 0.00 |
225 | 1 | 1940.63 | -64.90 | 113 | 0.00 |
226 | 1 | 1924.72 | -64.70 | 114 | 0.00 |
227 | 1 | 1908.82 | -57.90 | 114 | 0.00 |
228 | 1 | 1900.86 | -63.90 | 115 | 0.00 |
229 | 1 | 1900.86 | -66.00 | 115 | 0.00 |
230 | 1 | 1877.00 | -58.80 | 116 | 0.00 |
231 | 1 | 1869.05 | -59.70 | 116 | 0.00 |
232 | 1 | 1861.10 | -66.80 | 117 | 0.00 |
233 | 1 | 1853.14 | -62.50 | 117 | 0.00 |
234 | 1 | 1837.24 | -64.10 | 118 | 0.00 |
235 | 1 | 1837.24 | -65.40 | 118 | 0.00 |
236 | 1 | 1821.33 | -64.80 | 119 | 0.00 |
237 | 1 | 1805.42 | -57.70 | 119 | 0.00 |
238 | 1 | 1797.47 | -64.20 | 120 | 0.00 |
239 | 1 | 1789.51 | -58.40 | 120 | 0.00 |
240 | 1 | 1773.61 | -65.70 | 121 | 0.00 |
241 | 1 | 1773.61 | -64.60 | 121 | 0.00 |
242 | 1 | 1741.79 | -57.50 | 122 | 0.00 |
243 | 1 | 1749.75 | -64.00 | 122 | 0.00 |
244 | 1 | 1733.84 | -66.10 | 123 | 0.00 |
245 | 1 | 1725.89 | -58.60 | 123 | 0.00 |
246 | 1 | 1709.98 | -59.50 | 124 | 0.00 |
247 | 1 | 1709.98 | -66.80 | 124 | 0.00 |
248 | 1 | 1686.12 | -59.40 | 125 | 0.00 |
249 | 1 | 1686.12 | -58.50 | 125 | 0.00 |
250 | 1 | 1670.21 | -58.10 | 126 | 0.00 |
251 | 1 | 1670.21 | -60.70 | 126 | 0.00 |
252 | 1 | 1654.31 | -67.50 | 127 | 0.00 |
253 | 1 | 1646.35 | -61.30 | 127 | 0.00 |
254 | 1 | 1630.45 | -62.70 | 128 | 0.00 |
255 | 1 | 1622.49 | -57.40 | 128 | 0.00 |
256 | 1 | 1614.54 | -63.30 | 129 | 0.00 |
257 | 1 | 1606.59 | -64.40 | 129 | 0.00 |
258 | 1 | 1590.68 | -67.30 | 130 | 0.00 |
259 | 1 | 1590.68 | -62.70 | 130 | 0.00 |
260 | 1 | 1566.82 | -57.50 | 131 | 0.00 |
261 | 1 | 1574.77 | -63.40 | 131 | 0.00 |
262 | 1 | 1550.91 | -64.60 | 132 | 0.00 |
263 | 1 | 1542.96 | -57.60 | 132 | 0.00 |
264 | 1 | 1527.05 | -62.00 | 133 | 0.00 |
265 | 1 | 1519.10 | -57.70 | 133 | 0.00 |
266 | 1 | 1519.10 | -65.00 | 134 | 0.00 |
267 | 1 | 1511.15 | -65.70 | 134 | 0.00 |
268 | 1 | 1487.29 | -57.40 | 135 | 0.00 |
269 | 1 | 1487.29 | -63.60 | 135 | 0.00 |
270 | 1 | 1479.33 | -66.80 | 136 | 0.00 |
271 | 1 | 1463.43 | -59.50 | 136 | 0.00 |
272 | 1 | 1455.47 | -59.20 | 137 | 0.00 |
273 | 1 | 1455.47 | -67.60 | 137 | 0.00 |
274 | 1 | 1439.57 | -65.90 | 138 | 0.00 |
275 | 1 | 1431.61 | -65.00 | 138 | 0.00 |
276 | 1 | 1407.75 | -57.30 | 139 | 0.00 |
277 | 1 | 1407.75 | -60.50 | 139 | 0.00 |
278 | 1 | 1391.84 | -58.10 | 140 | 0.00 |
279 | 1 | 1399.80 | -66.10 | 140 | 0.00 |
280 | 1 | 1367.98 | -58.20 | 141 | 0.00 |
281 | 1 | 1375.94 | -67.80 | 141 | 0.00 |
282 | 1 | 1360.03 | -62.20 | 142 | 0.00 |
283 | 1 | 1352.08 | -57.00 | 142 | 0.00 |
284 | 1 | 1336.17 | -64.60 | 143 | 0.00 |
285 | 1 | 1336.17 | -66.50 | 143 | 0.00 |
286 | 1 | 1320.26 | -57.50 | 144 | 0.00 |
287 | 1 | 1320.26 | -63.10 | 144 | 0.00 |
288 | 1 | 1304.36 | -67.40 | 145 | 0.00 |
289 | 1 | 1296.40 | -59.50 | 145 | 0.00 |
290 | 1 | 1280.50 | -58.70 | 146 | 0.00 |
291 | 1 | 1288.45 | -67.90 | 146 | 0.00 |
292 | 1 | 1264.59 | -60.90 | 147 | 0.00 |
293 | 1 | 1256.64 | -58.00 | 147 | 0.00 |
294 | 1 | 1248.68 | -66.30 | 148 | 0.00 |
295 | 1 | 1240.73 | -59.50 | 148 | 0.00 |
296 | 1 | 1232.78 | -66.70 | 149 | 0.00 |
297 | 1 | 1224.82 | -58.30 | 149 | 0.00 |
298 | 1 | 1208.92 | -60.10 | 150 | 0.00 |
299 | 1 | 1216.87 | -67.30 | 150 | 0.00 |
300 | 1 | 1185.06 | -59.40 | 151 | 0.00 |
301 | 1 | 1185.06 | -58.80 | 151 | 0.00 |
302 | 1 | 1177.10 | -67.40 | 152 | 0.00 |
303 | 1 | 1169.15 | -63.90 | 152 | 0.00 |
304 | 1 | 1153.24 | -58.00 | 153 | 0.00 |
305 | 1 | 1153.24 | -66.40 | 153 | 0.00 |
306 | 1 | 1137.34 | -65.10 | 154 | 0.00 |
307 | 1 | 1129.38 | -57.50 | 154 | 0.00 |
308 | 1 | 1121.43 | -61.60 | 155 | 0.00 |
309 | 1 | 1121.43 | -66.40 | 155 | 0.00 |
310 | 1 | 1105.52 | -67.60 | 156 | 0.00 |
311 | 1 | 1097.57 | -63.60 | 156 | 0.00 |
312 | 1 | 1081.66 | -57.00 | 157 | 0.00 |
313 | 1 | 1081.66 | -63.30 | 157 | 0.00 |
314 | 1 | 1073.71 | -67.80 | 158 | 0.00 |
315 | 1 | 1065.76 | -65.40 | 158 | 0.00 |
316 | 1 | 1049.85 | -57.20 | 159 | 0.00 |
317 | 1 | 1049.85 | -64.90 | 159 | 0.00 |
318 | 1 | 1041.90 | -66.70 | 160 | 0.00 |
319 | 1 | 1025.99 | -58.10 | 160 | 0.00 |
320 | 1 | 1018.04 | -60.60 | 161 | 0.00 |
321 | 1 | 1018.04 | -67.30 | 161 | 0.00 |
322 | 1 | 1002.13 | -59.70 | 162 | 0.00 |
323 | 1 | 994.17 | -59.20 | 162 | 0.00 |
324 | 1 | 986.22 | -67.90 | 163 | 0.00 |
325 | 1 | 978.27 | -62.10 | 163 | 0.00 |
326 | 1 | 970.31 | -68.40 | 164 | 0.00 |
327 | 1 | 962.36 | -57.90 | 164 | 0.00 |
328 | 1 | 946.45 | -60.80 | 165 | 0.00 |
329 | 1 | 954.41 | -68.30 | 165 | 0.00 |
330 | 1 | 930.55 | -61.80 | 166 | 0.00 |
331 | 1 | 930.55 | -57.30 | 166 | 0.00 |
332 | 1 | 914.64 | -67.90 | 167 | 0.00 |
333 | 1 | 922.59 | -63.30 | 167 | 0.00 |
334 | 1 | 898.73 | -57.50 | 168 | 0.00 |
335 | 1 | 898.73 | -65.80 | 168 | 0.00 |
336 | 1 | 890.78 | -66.70 | 169 | 0.00 |
337 | 1 | 882.83 | -58.00 | 169 | 0.00 |
338 | 1 | 866.92 | -60.80 | 170 | 0.00 |
339 | 1 | 874.87 | -67.80 | 170 | 0.00 |
340 | 1 | 851.01 | -63.90 | 171 | 0.00 |
341 | 1 | 858.97 | -67.90 | 171 | 0.00 |
342 | 1 | 835.11 | -59.60 | 172 | 0.00 |
343 | 1 | 835.11 | -59.10 | 172 | 0.00 |
344 | 1 | 827.15 | -67.90 | 173 | 0.00 |
345 | 1 | 819.20 | -60.50 | 173 | 0.00 |
346 | 1 | 803.29 | -58.30 | 174 | 0.00 |
347 | 1 | 811.25 | -67.10 | 174 | 0.00 |
348 | 1 | 795.34 | -65.20 | 175 | 0.00 |
349 | 1 | 787.39 | -57.40 | 175 | 0.00 |
350 | 1 | 779.43 | -66.20 | 176 | 0.00 |
351 | 1 | 779.43 | -66.10 | 176 | 0.00 |
352 | 1 | 755.57 | -58.00 | 177 | 0.00 |
353 | 1 | 755.57 | -61.00 | 177 | 0.00 |
354 | 1 | 739.67 | -57.20 | 178 | 0.00 |
355 | 1 | 739.67 | -65.80 | 178 | 0.00 |
356 | 1 | 731.71 | -66.40 | 179 | 0.00 |
357 | 1 | 723.76 | -58.10 | 179 | 0.00 |
358 | 1 | 715.81 | -60.80 | 180 | 0.00 |
359 | 1 | 715.81 | -67.50 | 180 | 0.00 |
360 | 1 | 699.90 | -58.60 | 181 | 0.00 |
361 | 1 | 699.90 | -59.60 | 181 | 0.00 |
362 | 1 | 691.95 | -68.10 | 182 | 0.00 |
363 | 1 | 683.99 | -59.80 | 182 | 0.00 |
364 | 1 | 668.09 | -58.40 | 183 | 0.00 |
365 | 1 | 668.09 | -67.80 | 183 | 0.00 |
366 | 1 | 660.13 | -64.60 | 184 | 0.00 |
367 | 1 | 652.18 | -56.70 | 184 | 0.00 |
368 | 1 | 644.23 | -66.70 | 185 | 0.00 |
369 | 1 | 644.23 | -66.20 | 185 | 0.00 |
370 | 1 | 628.32 | -57.60 | 186 | 0.00 |
371 | 1 | 628.32 | -62.80 | 186 | 0.00 |
372 | 1 | 612.41 | -57.00 | 187 | 0.00 |
373 | 1 | 612.41 | -65.00 | 187 | 0.00 |
374 | 1 | 596.50 | -60.70 | 188 | 0.00 |
375 | 1 | 596.50 | -57.10 | 188 | 0.00 |
376 | 1 | 588.55 | -65.40 | 189 | 0.00 |
377 | 1 | 588.55 | -64.10 | 189 | 0.00 |
378 | 1 | 572.64 | -56.80 | 190 | 0.00 |
379 | 1 | 572.64 | -63.70 | 190 | 0.00 |
380 | 1 | 564.69 | -68.10 | 191 | 0.00 |
381 | 1 | 556.74 | -59.60 | 191 | 0.00 |
382 | 1 | 548.78 | -62.50 | 192 | 0.00 |
383 | 1 | 548.78 | -68.90 | 192 | 0.00 |
384 | 1 | 532.88 | -60.70 | 193 | 0.00 |
385 | 1 | 524.92 | -58.00 | 193 | 0.00 |
386 | 1 | 516.97 | -58.50 | 194 | 0.00 |
387 | 1 | 516.97 | -63.50 | 194 | 0.00 |
388 | 1 | 509.02 | -68.70 | 195 | 0.00 |
389 | 1 | 509.02 | -59.80 | 195 | 0.00 |
390 | 1 | 493.11 | -58.60 | 196 | 0.00 |
391 | 1 | 493.11 | -68.90 | 196 | 0.00 |
392 | 1 | 477.20 | -61.20 | 197 | 0.00 |
393 | 1 | 485.16 | -68.30 | 197 | 0.00 |
394 | 1 | 469.25 | -59.70 | 198 | 0.00 |
395 | 1 | 469.25 | -61.10 | 198 | 0.00 |
396 | 1 | 453.34 | -57.90 | 199 | 0.00 |
397 | 1 | 461.30 | -67.10 | 199 | 0.00 |
398 | 1 | 445.39 | -62.50 | 200 | 0.00 |
399 | 1 | 437.44 | -56.90 | 200 | 0.00 |
400 | 1 | 437.44 | -65.80 | 201 | 0.00 |
401 | 1 | 429.48 | -59.20 | 201 | 0.00 |
402 | 1 | 421.53 | -68.90 | 202 | 0.00 |
403 | 1 | 421.53 | -64.00 | 202 | 0.00 |
404 | 1 | 405.62 | -57.90 | 203 | 0.00 |
405 | 1 | 413.58 | -67.90 | 203 | 0.00 |
406 | 1 | 397.67 | -65.30 | 204 | 0.00 |
407 | 1 | 397.67 | -57.10 | 204 | 0.00 |
408 | 1 | 381.76 | -62.60 | 205 | 0.00 |
409 | 1 | 389.72 | -66.80 | 205 | 0.00 |
410 | 1 | 373.81 | -57.50 | 206 | 0.00 |
411 | 1 | 373.81 | -60.90 | 206 | 0.00 |
412 | 1 | 365.86 | -68.80 | 207 | 0.00 |
413 | 1 | 357.90 | -66.80 | 207 | 0.00 |
414 | 1 | 357.90 | -66.20 | 208 | 0.00 |
415 | 1 | 349.95 | -57.40 | 208 | 0.00 |
416 | 1 | 342.00 | -60.60 | 209 | 0.00 |
417 | 1 | 342.00 | -68.30 | 209 | 0.00 |
418 | 1 | 334.04 | -58.90 | 210 | 0.00 |
419 | 1 | 326.09 | -59.40 | 210 | 0.00 |
420 | 1 | 326.09 | -68.40 | 211 | 0.00 |
421 | 1 | 318.14 | -63.50 | 211 | 0.00 |
422 | 1 | 310.18 | -57.80 | 212 | 0.00 |
423 | 1 | 310.18 | -67.50 | 212 | 0.00 |
424 | 1 | 302.23 | -65.20 | 213 | 0.00 |
425 | 1 | 294.28 | -56.80 | 213 | 0.00 |
426 | 1 | 286.32 | -62.60 | 214 | 0.00 |
427 | 1 | 294.28 | -66.80 | 214 | 0.00 |
428 | 1 | 278.37 | -57.60 | 215 | 0.00 |
429 | 1 | 278.37 | -60.80 | 215 | 0.00 |
430 | 1 | 270.42 | -69.10 | 216 | 0.00 |
431 | 1 | 270.42 | -64.20 | 216 | 0.00 |
432 | 1 | 262.46 | -68.30 | 217 | 0.00 |
433 | 1 | 262.46 | -68.70 | 217 | 0.00 |
434 | 1 | 254.51 | -59.60 | 218 | 0.00 |
435 | 1 | 246.56 | -58.50 | 218 | 0.00 |
436 | 1 | 238.60 | -56.90 | 219 | 0.00 |
437 | 1 | 238.60 | -66.30 | 219 | 0.00 |
438 | 1 | 238.60 | -66.40 | 220 | 0.00 |
439 | 1 | 230.65 | -57.60 | 220 | 0.00 |
440 | 1 | 222.70 | -64.80 | 221 | 0.00 |
441 | 1 | 222.70 | -64.60 | 221 | 0.00 |
442 | 1 | 214.74 | -56.20 | 222 | 0.00 |
443 | 1 | 214.74 | -63.40 | 222 | 0.00 |
444 | 1 | 206.79 | -68.90 | 223 | 0.00 |
445 | 1 | 206.79 | -57.20 | 223 | 0.00 |
446 | 1 | 198.83 | -62.80 | 224 | 0.00 |
447 | 1 | 198.83 | -57.00 | 224 | 0.00 |
448 | 1 | 190.88 | -65.20 | 225 | 0.00 |
449 | 1 | 190.88 | -64.30 | 225 | 0.00 |
450 | 1 | 182.93 | -57.60 | 226 | 0.00 |
451 | 1 | 182.93 | -69.20 | 226 | 0.00 |
452 | 1 | 174.97 | -59.10 | 227 | 0.00 |
453 | 1 | 174.97 | -68.70 | 227 | 0.00 |
