ELEC40006-P1-CW/mux_8x16.bsf

100 lines
3 KiB
Plaintext
Raw Normal View History

2020-05-25 16:16:24 +00:00
/*
WARNING: Do NOT edit the input and output ports in this file in a text
editor if you plan to continue editing the block that represents it in
the Block Editor! File corruption is VERY likely to occur.
*/
/*
Copyright (C) 2018 Intel Corporation. All rights reserved.
Your use of Intel Corporation's design tools, logic functions
and other software and tools, and its AMPP partner logic
functions, and any output files from any of the foregoing
(including device programming or simulation files), and any
associated documentation or information are expressly subject
to the terms and conditions of the Intel Program License
Subscription Agreement, the Intel Quartus Prime License Agreement,
the Intel FPGA IP License Agreement, or other applicable license
agreement, including, without limitation, that your use is for
the sole purpose of programming logic devices manufactured by
Intel and sold by Intel or its authorized distributors. Please
refer to the applicable agreement for further details.
*/
(header "symbol" (version "1.1"))
2020-05-25 16:16:24 +00:00
(symbol
(rect 16 16 200 224)
(text "mux_8x16" (rect 5 0 46 12)(font "Arial" ))
(text "inst" (rect 8 192 20 204)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(port
(pt 0 32)
(input)
(text "s[2..0]" (rect 0 0 24 12)(font "Arial" ))
(text "s[2..0]" (rect 21 27 45 39)(font "Arial" ))
(line (pt 0 32)(pt 16 32)(line_width 3))
2020-05-25 16:16:24 +00:00
)
(port
(pt 0 48)
(input)
(text "in0[15..0]" (rect 0 0 34 12)(font "Arial" ))
(text "in0[15..0]" (rect 21 43 55 55)(font "Arial" ))
(line (pt 0 48)(pt 16 48)(line_width 3))
2020-05-25 16:16:24 +00:00
)
(port
(pt 0 64)
(input)
(text "in1[15..0]" (rect 0 0 33 12)(font "Arial" ))
(text "in1[15..0]" (rect 21 59 54 71)(font "Arial" ))
(line (pt 0 64)(pt 16 64)(line_width 3))
2020-05-25 16:16:24 +00:00
)
(port
(pt 0 80)
(input)
(text "in2[15..0]" (rect 0 0 34 12)(font "Arial" ))
(text "in2[15..0]" (rect 21 75 55 87)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(line (pt 0 80)(pt 16 80)(line_width 3))
)
(port
(pt 0 96)
(input)
(text "in3[15..0]" (rect 0 0 34 12)(font "Arial" ))
(text "in3[15..0]" (rect 21 91 55 103)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(line (pt 0 96)(pt 16 96)(line_width 3))
)
(port
(pt 0 112)
(input)
(text "in4[15..0]" (rect 0 0 35 12)(font "Arial" ))
(text "in4[15..0]" (rect 21 107 56 119)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(line (pt 0 112)(pt 16 112)(line_width 3))
)
(port
(pt 0 128)
(input)
(text "in5[15..0]" (rect 0 0 34 12)(font "Arial" ))
(text "in5[15..0]" (rect 21 123 55 135)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(line (pt 0 128)(pt 16 128)(line_width 3))
)
(port
(pt 0 144)
(input)
(text "in6[15..0]" (rect 0 0 34 12)(font "Arial" ))
(text "in6[15..0]" (rect 21 139 55 151)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(line (pt 0 144)(pt 16 144)(line_width 3))
)
(port
(pt 0 160)
(input)
(text "in7[15..0]" (rect 0 0 34 12)(font "Arial" ))
(text "in7[15..0]" (rect 21 155 55 167)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(line (pt 0 160)(pt 16 160)(line_width 3))
)
(port
(pt 184 32)
(output)
(text "result[15..0]" (rect 0 0 44 12)(font "Arial" ))
(text "result[15..0]" (rect 119 27 163 39)(font "Arial" ))
2020-05-25 16:16:24 +00:00
(line (pt 184 32)(pt 168 32)(line_width 3))
)
(drawing
(rectangle (rect 16 16 168 192)(line_width 1))
2020-05-25 16:16:24 +00:00
)
)