Coursework 1 for ELEC60013: Embedded Systems at Imperial College London - a pet-tracking IoT without the need for an embedded GPS, codename: Barkr https://barkr.8bitsqu.id/
Go to file
2022-02-14 17:07:12 +00:00
android Complete map functionality 2022-02-14 16:59:33 +00:00
ios Complete map functionality 2022-02-14 16:59:33 +00:00
lib Code refractoring 2022-02-14 17:03:32 +00:00
test Added basic navigation bar 2022-02-09 15:50:52 +00:00
.gitignore First commit 2022-02-09 15:09:03 +00:00
.metadata First commit 2022-02-09 15:09:03 +00:00
analysis_options.yaml First commit 2022-02-09 15:09:03 +00:00
pubspec.lock Complete map functionality 2022-02-14 16:59:33 +00:00
pubspec.yaml Complete map functionality 2022-02-14 16:59:33 +00:00
README.md First commit 2022-02-09 15:09:03 +00:00

leg_barkr_app

The user app for the 1st coursework of Embedded Systems

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter, view our online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.