LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
TicketNFT.admin | 1 |
TicketNFT.approve | 6 |
TicketNFT.balanceOf | 48 |
TicketNFT.delistTicket | 3 |
TicketNFT.getApproved | 14 |
TicketNFT.holderNameOf | 13 |
TicketNFT.holderOf | 17 |
TicketNFT.isExpiredOrUsed | 18 |
TicketNFT.listTicket | 13 |
TicketNFT.mint | 39 |
TicketNFT.purchase | 46 |
TicketNFT.setUsed | 8 |
TicketNFT.transferFrom | 22 |
TicketNFT.updateHolderName | 3 |
Generated by: LCOV version 1.14 |